ATHLETIC
ACCOMPLISHMENTS
Swimming is my life. It has taught me to be resilient, to never accept failure, and to never give up. My goal is to find a college team where I can develop my full potential as a swimmer, help support my teammates to be the best they can be and also receive a world-class education. I have been competing for Dad's Club Swim Team (Houston, TX) since I was 8 years old (2013). On this page you can learn more about my athletic achievements and watch my videos. You can also contact my coach, Rey Aguilar, at coachrey@dadsclub-swimteam.com.
Videos of my athletic performances
2023 SPC State Champs (Houston, TX) 2/10/23-2/11/23. Larkin Helman (lane 4) drops 1.41 seconds to swim 56.02.
2023 SPC State Champs (Houston, TX) 2/10/23-2/11/23. Larkin Helman (lane 4) drops .81 seconds to swim 1:49.61.
2023 Tracey Harper-Santiago Memorial Meet (Houston, TX) 1/13/23-1/15/23. Larkin Helman (lane 4) drops .77 seconds to swim 2:03.47.
2023 Tracey Harper-Santiago Memorial Meet (Houston, TX) 1/13/23-1/15/23. Larkin Helman (lane 4) drops 1.90 seconds to swim 50.93.
Personal Bests
Event | Time | Date | Meet |
---|---|---|---|
50 Y Free | 21.54 R | Feb 11, 2023 | 2023 SPC Champs, Lewisville TX |
50 L Free | 24.91 | Jul 25, 2021 | Sectionals - AustinSpeedo |
100 Y Free | 46.51 R | Feb 11, 2023 | 2023 SPC Champs, Lewisville TX |
100 L Free | 53.85 | Aug 7, 2022 | 2022 Speedo Sectionals - Austin |
200 Y Free | 1:40.49 | Jan 27, 2023 | SPC South Zone Championships |
200 L Free | 1:55.76 | July 27, 2023 | 2023 NCSA Summer Championships |
400 L Free | 4:04.14 | July 8, 2023 | 2023 Speedo Sectionals - Austin |
500 Y Free | 4:32.90 | Jan 27, 2023 | SPC South Zone Championships |
800 L Free | 8:36.46 | July 6, 2023 | 2023 Speedo Sectionals - Austin |
1500 L Free | 18:35.41 | May 19, 2019 | GU SPA Gulf May LC Meet |
50 Y Back | 23.93 | Feb 11, 2022 | 2022 SPC Championships |
50 L Back | 29.29 | Jul 24, 2021 | Speedo Sectionals - Austin |
100 Y Back | 52.83 | Oct 23, 2022 | 2022 Oct FCST-DADS Dual Meet |
100 L Back | 1:00.51 | Jul 24, 2021 | Speedo Sectionals - Austin |
200 Y Back | 1:53.44 | Dec 4, 2022 | 2022 Gulf Southern Sr. Champs Invite |
200 L Back | 2:13.08 | July 26, 2023 | 2023 NCSA Summer Championships |
50 Y Breast | 26.87 | Dec 17, 2021 | OK KMS Pro-Am Classic |
50 L Breast | 31.23 | Jun 24, 2022 | TX Senior Circuit LC - Texas A&M |
100 Y Breast | 56.02 (W JR NATL) | Feb 10, 2023 | 2023 SPC Champs, Lewisville TX |
100 L Breast | 1:06.54 (W JR NATL) | July 9, 2022 | 2022 Speedo Sectionals - Austin |
200 Y Breast | 2:02.95 (W JR NATL) | March 03, 2023 | Speedo Sectionals |
200 L Breast | 2:24.67 (W JR NATL) | July 30, 2022 | 2022 NCSA Summer Swimming Champs |
50 Y Fly | 24.72 | Mar 06, 2021 | NT MAC Speedo Lone Star Spring Invitational |
50 L Fly | 26.70 | Jun 24, 2021 | Texas Senior Circuit LC #2 |
100 Y Fly | 51.00 | Dec 2, 2022 | 2022 Gulf Southern Sr. Champs Invite |
100 L Fly | 58.55 | Aug 13, 2021 | 2021 NCSA Summer Swimming Championships |
200 Y Fly | 1:51.99 | Dec 10, 2022 | Speedo Winter Junior Championship West - UT Austin |
200 L Fly | 2:08.25 | July 28, 2023 | 2023 NCSA Summer Championships |
100 Y IM | 1:01.31 | Mar 02, 2018 | GU TWST TAGS Championships |
My athletic records
2022-2023 SPC (SW Preparatory Conference) Champion and Record Breaker
At the SPC State Championships in Dallas, TX, I represented Awty Intl School and was the champion in the 100 Breast and the 200 IM. I also broke the record for the 100 Breast with my time of 56.02.
Date: February 10-11 2023
2022-2023
Awty Intl School Swim Records
I was able to break every school record in swimming at Awty International School during the 2022-2023 school year.
Date: Aug 2022-February 2023
2022-2023 USA SWIMMING Scholastic All-America
Each year, USA Swimming recognizes swimmers who excel both in the classroom as well as the pool. After my junior year, I was named to the USA Swimming's Scholastic All-American team for the second year in a row. To be an All-American, swimmers must be in the 9th to 12th grade with a 3.5 GPA or above and hold at least one individual event time for Speedo Winter Junior Nationals. Last year less than 1,400 student athletes (out of over 130,000) from all over the nation held this distinction.
Date: Aug 2022-Aug 2023

READING:
MATH:
NCAA ID: 1909690052

Address: 1006 Voss Rd, Houston, TX 77055
Head Coach: Rey Aguilar
coachrey@dadsclub-swimteam.com
281-467-2318

Address:
7455 Awty School Ln, Houston, TX 77055
Athletics Director: Lindsay Youngdahl
lyoungdahl@awty.org |
713-328-5818
Co-Dir. College Counselor:
Josh Hudley
jhudley@awty.org | 713.328.5838